Fees updated as of February 1, 2023
Round Turn (RT) | TSTrader™, TradingView | NinjaTrader, ATAS, & Rithmic Platforms | T4 |
Commissions | 1.58 | 1.06 | 1.00 |
Regulatory Fee | 0.04 | 0.04 | 0.04 |
Platform Fee | - | - | 1.00 |
Data Fee | - | 0.50 | - |
Clearing Fee | 0.30 | - | - |
Exchange Fee | *View exchange fee for each product* | ||
Total (excludes exchange fees) | 1.92 | 1.60 | 2.04 |
Micro E-Mini Round Turn (RT) |
TSTrader™, TradingView |
NinjaTrader, ATAS, & Rithmic Platforms |
T4 (N/A) |
Commissions | 0.50 | 0.18 | - |
Regulatory Fee | 0.04 | 0.04 | - |
Platform Fee | - | - | - |
Data Fee | - | 0.50 | - |
Clearing Fee | 0.30 | - | - |
Exchange Fee | 0.70 | 0.70 | - |
Total | 1.54 | 1.42 | N/A |
Round Turn | TSTrader™, TradingView | NinjaTrader, ATAS, & Rithmic Platforms | T4 |
Commissions | 1.58 | 1.06 | 1.00 |
Regulatory Fee | 0.04 | 0.04 | 0.04 |
Platform Fee | - | - | 1.00 |
Data Fee | - | 0.50 | - |
Clearing Fee | 0.30 | - | - |
Exchange Fee | 2.66 | 2.66 | 2.66 |
Total | 4.58 | 4.26 | 4.70 |
Product | Exchange Fee RT |
CME Equity Futures | |
E-mini S&P 500 (ES) | $ 2.66 |
Micro E-mini S&P (MES) | $ 0.70 |
Nikkei (NKD) | $ 4.30 |
E-mini NASDAQ 100 (NQ) | $ 2.66 |
Micro E-mini NASDAQ 100 (MNQ) | $ 0.70 |
E-mini Russell 2000 (RTY) | $ 2.66 |
Micro E-mini Russell 2000 (M2K) | $ 0.70 |
CME Foreign Exchange Futures | |
Australian $ (6A) | $ 3.20 |
British Pound (6B) | $ 3.20 |
Canadian $ (6C) | $ 3.20 |
Euro FX (6E) | $ 3.20 |
Japanese Yen (6J) | $ 3.20 |
Swiss Franc (6S) | $ 3.20 |
E-mini Euro FX (E7) | $ 1.70 |
CME Agricultural Futures | |
Live Cattle (LE) | $ 4.20 |
Lean Hogs (HE) | $ 4.20 |
CME Interest Rate Futures | |
Eurodollar (GE) | $ 2.50 |
CME NYMEX Futures | |
Crude Oil (CL) | $ 3.00 |
E-mini Crude Oil (QM) | $ 2.40 |
Natural Gas (NG) | $ 3.00 |
E-mini Natural Gas (QG) | $ 1.00 |
CME CBOT Commodity Futures | |
Corn (ZC) | $ 4.20 |
Wheat (ZW) | $ 4.20 |
Soybeans (ZS) | $ 4.20 |
Soybean Meal (ZM) | $ 4.20 |
Soybean Oil (ZL) | $ 4.20 |
CME CBOT Equity Futures | |
Mini-DOW (YM) | $2.66 |
Micro Mini-DOW (MYM) | $0.70 |
CME CBOT Financial/Interest Rate Futures | |
2-Year Note (ZT) | $ 1.30 |
5-Year Note (ZF) | $ 1.30 |
10-Year Note (ZN) | $ 1.60 |
30-Year Bond (ZB) | $ 1.74 |
Ultra-Bond (UB) | $ 1.90 |
Ultra-Note (TN) | $ 1.60 |
CME COMEX Futures | |
Gold (GC) | $ 3.10 |
Silver (SI) | $ 3.10 |
Copper (HG) | $ 3.10 |