Commissions and Fees in the Trading Combine align with what you will be charged while trading in the real markets in a Live Funded Account. We strive to match our simulated environment as close to live trading as possible, helping you develop stronger skills and healthier habits.
These charges are NOT paid out of pocket. They are taken out of your account balance automatically with every filled trade you make and are accounted for in your NET P&L. The Round-Turn occurs when you Buy & Sell a futures contract. Each Buy or Sell applies half of these fees "per side."
These simulated fees will also occur in the Pro Account and the Express Funded Account. You can compare them to the Live Funded Account commissions and fees here.
View the Commissions and Fees based on your Data Provider:
Product |
Round-Turn SIM Fee |
CME Equity Futures | |
E-mini S&P 500 (ES) | $4.58 |
Micro E-mini S&P (MES) | $1.54 |
Nikkei (NKD) | $6.22 |
E-mini NASDAQ 100 (NQ) | $4.58 |
Micro E-mini NASDAQ 100 (MNQ) | $1.54 |
E-mini Russell 2000 (RTY) | $4.58 |
Micro E-mini Russell 2000 (M2K) | $1.54 |
CME Foreign Exchange Futures | |
Australian $ (6A) | $5.12 |
British Pound (6B) | $5.12 |
Canadian $ (6C) | $5.12 |
Euro FX (6E) | $5.12 |
Japanese Yen (6J) | $5.12 |
Swiss Franc (6S) | $5.12 |
E-mini Euro FX (E7) | $3.62 |
CME Agricultural Futures | |
Live Cattle (LE) | $6.12 |
Lean Hogs (HE) | $6.12 |
CME Interest Rate Futures | |
Eurodollar (GE) | $4.42 |
CME NYMEX Futures | |
Crude Oil (CL) | $4.92 |
E-mini Crude Oil (QM) | $4.32 |
Natural Gas (NG) | $4.92 |
E-mini Natural Gas (QG) | $2.92 |
CME CBOT Commodity Futures | |
Corn (ZC) | $6.12 |
Wheat (ZW) | $6.12 |
Soybeans (ZS) | $6.12 |
Soybean Meal (ZM) | $6.12 |
Soybean Oil (ZL) | $6.12 |
CME CBOT Equity Futures | |
Mini-DOW (YM) | $4.58 |
Micro Mini-DOW (MYM) | $1.54 |
CME CBOT Financial/Interest Rate Futures | |
2-Year Note (ZT) | $3.22 |
5-Year Note (ZF) | $3.22 |
10-Year Note (ZN) | $3.52 |
30-Year Bond (ZB) | $3.66 |
Ultra-Bond (UB) | $3.82 |
Ultra-Note (TN) | $3.52 |
CME COMEX Futures | |
Gold (GC) | $5.02 |
Silver (SI) | $5.02 |
Copper (HG) | $5.02 |
Product |
Round-Turn SIM Fee |
CME Equity Futures | |
E-mini S&P 500 (ES) | $4.26 |
Micro E-mini S&P (MES) | $1.42 |
Nikkei (NKD) | $5.90 |
E-mini NASDAQ 100 (NQ) | $4.26 |
Micro E-mini NASDAQ 100 (MNQ) | $1.42 |
E-mini Russell 2000 (RTY) | $4.26 |
Micro E-mini Russell 2000 (M2K) | $1.42 |
CME Foreign Exchange Futures | |
Australian $ (6A) | $4.80 |
British Pound (6B) | $4.80 |
Canadian $ (6C) | $4.80 |
Euro FX (6E) | $4.80 |
Japanese Yen (6J) | $4.80 |
Swiss Franc (6S) | $4.80 |
E-mini Euro FX (E7) | $3.30 |
CME Agricultural Futures | |
Live Cattle (LE) | $5.80 |
Lean Hogs (HE) | $5.80 |
CME Interest Rate Futures | |
Eurodollar (GE) | $4.10 |
CME NYMEX Futures | |
Crude Oil (CL) | $4.60 |
E-mini Crude Oil (QM) | $4.00 |
Natural Gas (NG) | $4.60 |
E-mini Natural Gas (QG) | $2.60 |
CME CBOT Commodity Futures | |
Corn (ZC) | $5.80 |
Wheat (ZW) | $5.80 |
Soybeans (ZS) | $5.80 |
Soybean Meal (ZM) | $5.80 |
Soybean Oil (ZL) | $5.80 |
CME CBOT Equity Futures | |
Mini-DOW (YM) | $4.26 |
Micro Mini-DOW (MYM) | $1.42 |
CME CBOT Financial/Interest Rate Futures | |
2-Year Note (ZT) | $2.90 |
5-Year Note (ZF) | $2.90 |
10-Year Note (ZN) | $3.20 |
30-Year Bond (ZB) | $3.34 |
Ultra-Bond (UB) | $3.50 |
Ultra-Note (TN) | $3.20 |
CME COMEX Futures | |
Gold (GC) | $4.70 |
Silver (SI) | $4.70 |
Copper (HG) | $4.70 |
Product |
Round-Turn SIM Fee |
CME Equity Futures | |
E-mini S&P 500 (ES) | $4.70 |
Micro E-mini S&P (MES) | Currently Unavailable |
Nikkei (NKD) | $6.34 |
E-mini NASDAQ 100 (NQ) | $4.70 |
Micro E-mini NASDAQ 100 (MNQ) | Currently Unavailable |
E-mini Russell 2000 (RTY) | $4.70 |
Micro E-mini Russell 2000 (M2K) | Currently Unavailable |
CME Foreign Exchange Futures | |
Australian $ (6A) | $5.24 |
British Pound (6B) | $5.24 |
Canadian $ (6C) | $5.24 |
Euro FX (6E) | $5.24 |
Japanese Yen (6J) | $5.24 |
Swiss Franc (6S) | $5.24 |
E-mini Euro FX (E7) | $3.74 |
CME Agricultural Futures | |
Live Cattle (LE) | $6.24 |
Lean Hogs (HE) | $6.24 |
CME Interest Rate Futures | |
Eurodollar (GE) | $4.54 |
CME NYMEX Futures | |
Crude Oil (CL) | $5.04 |
E-mini Crude Oil (QM) | $4.44 |
Natural Gas (NG) | $5.04 |
E-mini Natural Gas (QG) | $3.04 |
CME CBOT Commodity Futures | |
Corn (ZC) | $6.24 |
Wheat (ZW) | $6.24 |
Soybeans (ZS) | $6.24 |
Soybean Meal (ZM) | $6.24 |
Soybean Oil (ZL) | $6.24 |
CME CBOT Equity Futures | |
Mini-DOW (YM) | $4.70 |
Micro Mini-DOW (MYM) | Currently Unavailable |
CME CBOT Financial/Interest Rate Futures | |
2-Year Note (ZT) | $3.34 |
5-Year Note (ZF) | $3.34 |
10-Year Note (ZN) | $3.64 |
30-Year Bond (ZB) | $3.78 |
Ultra-Bond (UB) | $3.94 |
Ultra-Note (TN) | $3.64 |
CME COMEX Futures | |
Gold (GC) | $5.14 |
Silver (SI) | $5.14 |
Copper (HG) | $5.14 |